Web EndMemo


Tofu, soft, prepared with calcium sulfate and magnesium chloride (nigari)


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 0 10737.241 7.054
Vitamin A (IU) mcg 6.666 52714.285 68.235
Vitamin B-6 mcg 0.051 12 0.082
Vitamin B-12 ug 0 98.89 0.000
Vitamin C mg 0.166 242.444 0.5
Vitamin E mg 0.008 45 0.181
Vitamin K ug 2 1640 0.691
Phosphorus (P) mg 91.666 9913.043 92.857
Potassium (K) mg 120 16500 174.897
Manganese (Mn) mg 0.535 88.1 31.25
Sodium (Na) mg 8.333 38750 0.993
Selenium (Se) ug 8.916 1917.107 136.283
Calcium (Ca) mg 110.833 7369.565 3.513
Zinc (Zn) mg 0.641 90.809 0.551
Iron (Fe) mg 1.108 97.692 1.142
Magnesium (Mg) mg 26.666 532.627 20
Copper (Cu) mg 0.156 14.588 0.086
Energy (Calories) KCal 60.833 898.437 200.904
Cholesterol mg 0 1234.939 0.000
Protein g 6.55 61.305 4.692
Total Dietary Fiber g 0.166 51.173 1.088
Sugars g 0.7 100 1.684
Carbon Hydrote g 1.8 100 16
Fat g 3.691 100 3.268
Total Saturated fatty acids g 0.533 51.366 0.809
Total polyunsaturated fatty acids g 2.08 65.698 0.51
Pantothenic acid g 0.05 35.5 0.273
Total monounsaturated fatty acids g 0.814 74.647 0.949
Moisture (water) g 87.258 99.901 59.889
Alpha-Carotene ug 0 4795.102 0.000
Beta-Carotene ug 4.166 27666.666 0.000
Beta-cryptoxanthin ug 0 7904.761 0.000
Dietary Folate Equivalents ug 44.166 2690 19.78
Lutein + Zeaxanthin ug 0 19696.923 0.000
Lycopene ug 0 40750 0.000
Niacin mg 0.535 88.1 0.993
Thiamin mg 0.046 9.02 0.073
Riboflavin mg 0.036 8.06 0.126





See Also: